The nine GHS pictograms are standardized hazard symbols used to communicate health, physical, and environmental hazards associated with chemicals. They are part of the Globally Harmonized System of Classification and Labelling of Chemicals (GHS).
Here's a list of the 9 GHS pictograms and their corresponding hazards:
Pictogram | Hazard | Example Hazards |
---|---|---|
Exploding Bomb | Explosives | Unstable explosives, self-reactive substances and mixtures |
Flame | Flammables | Flammable gases, liquids, and solids; self-reactive substances and mixtures; pyrophoric liquids and solids |
Flame Over Circle | Oxidizers | Oxidizing gases, liquids, and solids |
Gas Cylinder | Gases Under Pressure | Compressed gases, liquefied gases, refrigerated liquefied gases, dissolved gases |
Corrosion | Corrosives | Skin corrosion/burns, eye damage, corrosive to metals |
Skull and Crossbones | Acute Toxicity (Severe) | Fatal or toxic if swallowed, inhaled, or in contact with skin |
Health Hazard | Health Hazards (Less Severe) | Carcinogenicity, mutagenicity, reproductive toxicity, respiratory sensitization, specific target organ toxicity (single or repeated exposure), aspiration hazard |
Exclamation Mark | Irritant/Sensitizer | Acute toxicity (harmful), skin irritation, eye irritation, skin sensitization, specific target organ toxicity (single exposure), respiratory tract irritation, hazardous to the ozone layer |
Environment | Environmental Hazard | Hazardous to the aquatic environment (acute or chronic) |
These pictograms are designed to be easily recognizable and universally understood, regardless of language, thus improving safety in handling and using chemicals. You can find more information on the HSE website.