The cost of a horse DNA test varies significantly depending on the specific type of genetic information you need. Prices generally range from $44 for basic genetic markers and parentage verification up to $100 for comprehensive health panels that screen for multiple genetic conditions.
Horse DNA tests are utilized for various purposes, including confirming lineage, identifying genetic markers, and screening for inherited health conditions specific to certain breeds. Reputable laboratories, such as the Veterinary Genetics Laboratory (VGL) at UC Davis, offer a range of tests with distinct pricing structures.
Common Horse DNA Test Costs
The following table provides an overview of typical costs for various horse DNA tests:
Test Type | Cost per Animal | Description |
---|---|---|
Genetic Markers + Parentage Verification | $44 | Confirms parentage and identifies individual genetic markers. (Note: This is not a breed identification test.) |
Skeletal Atavism | $65 | A specific test to identify the genetic marker associated with skeletal atavism, a developmental anomaly. |
Arabian Health Panel | $85 | A comprehensive panel that includes 4 specific health-related tests relevant to the Arabian horse breed, such as Severe Combined Immunodeficiency (SCID), Cerebellar Abiotrophy (CA), and Lavender Foal Syndrome (LFS). |
Friesian Health Panel | $75 | A targeted panel covering 3 specific health-related tests important for the Friesian horse breed, often including Dwarfism and Hydrocephalus. |
Quarter Horse Health Panel | $100 | The most extensive panel listed, including 6 specific health-related tests critical for Quarter Horses, such as Hyperkalemic Periodic Paralysis (HYPP), Polysaccharide Storage Myopathy (PSSM1), and Malignant Hyperthermia (MH). |
For the most current pricing and a complete list of available tests, it is recommended to visit the official website of the Veterinary Genetics Laboratory - UC Davis.