While sometimes mistakenly referred to as the '5 T's,' the comprehensive mental checklist for instrument pilots when crossing a fix or making a turn in Instrument Flight Rules (IFR) flight actually consists of six crucial elements, commonly known as the Six T's. This valuable mnemonic serves as a mental checklist exercise, helping pilots stay ahead of the aircraft and execute precise maneuvers during instrument flight.
The Purpose of the Six T's
The Six T's are particularly useful when approaching or crossing an Instrument Flight Rules (IFR) fix, initiating a holding pattern, or commencing a course change. They act as a systematic reminder to perform essential tasks in a logical sequence, enhancing situational awareness and flight safety. By consistently applying this checklist, pilots can maintain control, adhere to clearances, and navigate accurately in the demanding IFR environment.
Breaking Down the Six T's
Each 'T' represents a specific action or consideration critical for managing the aircraft and communication during IFR procedures.
T-Term | Description | Practical Application in IFR |
---|---|---|
Turn | Initiate the appropriate turn for the next leg of the procedure, whether it's a course change, entry into a holding pattern, or intercepting a new radial/bearing. | Adjust bank angle for a standard rate turn (typically 3 degrees per second) or as required. For holding patterns, execute the correct entry (direct, teardrop, or parallel). When intercepting a course, apply appropriate lead to avoid overshooting. |
Time | Start or stop the appropriate timer for the procedure, such as holding pattern legs, approach segments, or a specific leg duration. | Activate the timer upon crossing the fix or reaching a specified point. This is crucial for maintaining accurate spacing in holding patterns or flying specific approach segments where radar vectors are unavailable (e.g., non-precision approaches). |
Twist | Adjust navigation radio settings, such as setting the desired course (OBS), frequency, or identifying the station. | Ensure the correct course is selected on the VOR/ILS (CDI) or HSI. Verify the correct frequency is tuned for the next navigation aid or communication. Identify the navigation station's Morse code to confirm accuracy. This includes setting the correct heading bug for situational awareness or autopilot coupling. |
Throttle | Adjust engine power settings to achieve or maintain the desired airspeed and altitude for the current phase of flight, such as slowing down for holding or an approach. | Manage power to control airspeed and rate of descent/climb. For example, reducing power to slow to holding speed or approach speed, or increasing power to maintain altitude during a turn. Precise power management is vital for maintaining the aircraft's energy state and staying within the flight envelope. |
Talk | Communicate with Air Traffic Control (ATC) as required, including position reports, acknowledging clearances, or requesting information. | Transmit required position reports (e.g., "leaving fix" or "entering holding"), acknowledge new clearances, or inform ATC of unexpected deviations. Effective communication ensures ATC is aware of your intentions and position, maintaining a safe and efficient flow of air traffic. |
Track | Monitor the aircraft's flight path to ensure it is accurately following the assigned course or procedure. | Continuously cross-reference navigation instruments (CDI, HSI, GPS) with charts and the aircraft's actual ground track. Make small, timely corrections to maintain course centerline. This final step confirms the successful execution of the previous T's and ensures the aircraft remains safely within the designated airspace or on the intended path. |
By systematically applying these Six T's, instrument pilots can significantly improve their precision, safety, and confidence when executing critical maneuvers in the IFR environment. This mental discipline helps bridge the gap between planning and execution, allowing the pilot to anticipate the next steps and maintain control "ahead of the airplane."