The movie The Shift (2023) made a domestic box office gross of $12,118,219.
This figure represents the total earnings from its theatrical run within the domestic market, providing a clear picture of its financial performance.
Key Financial Metrics for The Shift (2023)
Understanding a movie's financial performance involves looking at several key metrics beyond just the total gross. Here's a detailed breakdown for The Shift:
Metric | Value | Description |
---|---|---|
Domestic Box Office | $12,118,219 | The total revenue generated from ticket sales within the United States and Canada. This is the primary figure for a movie's financial success in its home market. |
Opening Weekend | $4,300,165 | The revenue earned during the movie's first weekend of release, representing a strong indicator of initial audience interest. This amount was 35.5% of its total domestic gross. |
Legs | 2.82 | A multiplier indicating how many times the domestic box office gross is larger than its biggest weekend (often the opening weekend). Higher legs suggest strong word-of-mouth and sustained audience interest. |
Domestic Share | 99.1% | The percentage of the movie's total worldwide gross that came from the domestic market. A high domestic share, like The Shift's, indicates minimal international earnings. |
Opening Theaters | 2,450 | The number of theaters where the movie initially premiered. |
Maximum Theaters | 2,450 | The peak number of theaters the movie was shown in during its run. |
Average Run per Theater | 2.9 weeks | The average duration the movie played in theaters across its distribution. |
For more detailed financial information on The Shift (2023), you can refer to dedicated movie financial databases.