According to recent reports, Princess Charlotte of Wales is the richest child on Earth.
The referenced article, "6 Richest Kids In The World 2024," provides a ranking of the wealthiest children. Here's a summary of the top contenders:
Rank | Child's Name | Age | Estimated Net Worth |
---|---|---|---|
1 | Princess Charlotte of Wales | 8 | $5 Billion |
2 | Prince George | 10 | $3 Billion |
3 | Blue Ivy Carter | 12 | $1 Billion |
4 | Suri Cruise | 17 | $800 Million |
5 | Stormi Webster | 5 | $700 Million |
6 | Prince Louis | 5 | $400 Million |
Based on this information, Princess Charlotte of Wales, at 8 years old, holds the top spot with an estimated net worth of $5 billion.