SS 446 material, a high-chromium ferritic stainless steel, is known for its excellent oxidation resistance at high temperatures and good corrosion resistance in various environments. Due to its specific properties and composition, it has several equivalent specifications across different international and national standards, ensuring its interchangeability and consistent performance across various applications.
Understanding these equivalents is crucial for material selection, procurement, and design in industries ranging from chemical processing to furnace components. These specifications ensure that materials produced under different naming conventions meet the same performance and quality criteria as SS 446.
Equivalent Specifications for SS 446
The following table details the equivalent materials and specifications for SS 446, encompassing various standard organizations and designations:
Standard Organization | Equivalent Designation(s) | Notes |
---|---|---|
AISI | AISI 446 | American Iron and Steel Institute standard. |
ASTM | ASTM A176 | Standard Specification for Stainless and Heat-Resisting Chromium Steel Plate, Sheet, and Strip. |
ASTM A268 | Standard Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service. | |
ASTM A276 | Standard Specification for Stainless Steel Bars and Shapes. | |
ASTM A314 | Standard Specification for Stainless Steel Billets and Bars for Forging. | |
ASTM A473 | Standard Specification for Stainless Steel Forgings. | |
ASTM A511 | Standard Specification for Seamless Stainless Steel Mechanical Tubing. | |
ASTM A580 | Standard Specification for Stainless Steel Wire. | |
ASTM A815 | Standard Specification for Wrought Ferritic, Ferritic/Austenitic, and Martensitic Stainless Steel Piping Fittings. | |
ASME | ASME SA268 | Boiler and Pressure Vessel Code equivalent to ASTM A268. |
DIN | DIN 1.4762 | German industrial standard designation. |
FED | FED QQ-S-763 | Federal Specification for Steel, Stainless, and Heat Resisting, Bar, Wire, Shapes, and Forgings. |
FED QQ-S-766 | Federal Specification for Steel, Stainless, and Heat Resisting, Plate, Sheet, and Strip. | |
MIL-SPEC | MIL-S-862 | Military Specification for Steel, Stainless, Heat Resisting, Bars, Forgings, and Forging Stock. |
QQ S763 | Similar to FED QQ-S-763. | |
QQ S766 | Similar to FED QQ-S-766. | |
SAE | SAE J405 (51446) | Society of Automotive Engineers designation. |
This comprehensive list highlights the widespread recognition and application of SS 446 material under various international and domestic standards, ensuring consistent material properties and performance regardless of the specific designation used.