The 7th class identified in the influential Great British Class Survey is the Precariat. This model, derived from a comprehensive analysis of social stratification in the United Kingdom, categorizes the population into seven distinct social classes based on their economic, social, and cultural capital.
Understanding the Seven Class Model
The Great British Class Survey, a collaborative project by the BBC and leading sociologists, revolutionized the understanding of modern UK social structures by moving beyond traditional three-class divisions (working, middle, and upper class). The survey revealed a more nuanced seven-class framework.
Here's a breakdown of the seven classes, starting from the most privileged and moving towards the most deprived, with the 7th class being the focus of your question:
Class No. | Class Name | Key Characteristics |
---|---|---|
1 | Elite | This is the most privileged group, characterized by high levels of all three capitals: economic (wealthy and high-earning), social (extensive, influential networks), and cultural (engagement in prestigious cultural activities). This group aligns with the "wealthy 'elite'" mentioned in the survey analysis. |
2 | Established Middle Class | The largest and most gregarious class, possessing high levels of economic, social, and cultural capital. They are professionals and managers, embodying the "prosperous salaried 'middle class' consisting of professionals and managers" as described in the survey findings. They are often well-connected and culturally engaged. |
3 | Technical Middle Class | A smaller, distinct group with high economic capital but relatively lower social and cultural capital compared to the Established Middle Class. This class comprises "technical experts" who often work in scientific or technical fields and tend to be more socially isolated. |
4 | New Affluent Workers | A young, active group with good economic capital, average social capital, and high cultural capital. They are often engaged in new, diverse cultural activities and social networks. This group is represented by the "new affluent' workers" identified in the analysis. |
5 | Traditional Working Class | An ageing, smaller group with lower economic capital but some social and cultural capital, largely derived from their strong local communities and family ties. This class is precisely described as the "ageing traditional working class" in the lower levels of the class structure. |
6 | Emergent Service Workers | A relatively new, young, and urban group with lower economic capital, but high social and cultural capital. They often work in service industries and have diverse social networks and cultural interests, particularly in emerging forms of culture. |
7 | Precariat | This is the most deprived class, characterized by low levels across all forms of capital – economic, social, and cultural. Members of this group often experience precarious living and working conditions, including insecure employment, low wages, and limited social engagement or cultural participation. They are at the very bottom of the class structure, often facing significant material and social challenges. |
The Precariat: The Seventh Class in Detail
The term Precariat combines "precarious" and "proletariat" to describe a social class facing chronic job insecurity, unstable incomes, and a lack of occupational identity. This group often experiences:
- Economic Insecurity: Low wages, part-time or temporary work, and minimal benefits.
- Social Isolation: Limited social networks and less civic or political engagement.
- Cultural Disadvantage: Less access to and participation in cultural activities that require resources or social connections.
Their lives are often marked by uncertainty and a constant struggle for stability, setting them apart from other classes even within the lower strata of society. The Great British Class Survey highlighted this group as a distinct and vulnerable segment of the UK population.
For further information on social stratification in the UK, you can refer to the Social class in the United Kingdom page on Wikipedia.