For the 2023/2024 academic session, Osun State University (UNIOSUN) school fees vary depending on the program of study. Non-science programs, including Arts, Social Sciences, Education, and related fields, have a total fee of ₦142,500. For Medicine programs, the total school fees amount to ₦562,500.
Detailed Breakdown of Osun State University Fees for 2023/2024 Academic Session
The school fees at Osun State University are structured to include tuition and other mandatory charges. Below is a detailed breakdown of the fees for the 2023/2024 academic session for different program categories:Fee Component | Non-Science Programs (e.g., Arts, Social Sciences, Education, Peace and Conflict Studies, Psychology, Library and Information Science, International Relations & Diplomacy, Criminology & Security Studies, Social Works) | Medicine Programs |
---|---|---|
Tuition | ₦130,000.00 | ₦550,000.00 |
Other Fees | ||
Faculty/Departmental Due | ₦2,500.00 | ₦2,500.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
Total Fees | ₦142,500.00 | ₦562,500.00 |
It is important for prospective and current students to always refer to the university's official schedule of fees on their website for the most current and comprehensive information, as fees are subject to review by the university management. You can find more details on the official UNIOSUN website regarding their schedule of fees.